|
1-800-446-5328 |
||||||||||||||||||||||
|   | ||||||||||||||||||||||
| Pump Sizing | ||||||||||||||||||||||
|   | ||||||||||||||||||||||
| Determine the highest amount of fertilizer to be injected during your longest irrigation cycle. | ||||||||||||||||||||||
|   | ||||||||||||||||||||||
| Example: 100 gallons over a full 12-hour period | ||||||||||||||||||||||
| Convert the 12 hours into minutes 100/720 = 0.13 | ||||||||||||||||||||||
| 0.13 x 3785 ml per gallon = 525.69 ml per minute | ||||||||||||||||||||||
|   | ||||||||||||||||||||||
| This becomes the factor in calibrating and sizing your injection pump. Then multiply milliliters per minute x number of minutes in one hour / milliliters per gallon, as in our example: | ||||||||||||||||||||||
|   | ||||||||||||||||||||||
| 525.69 ml per minute x 60 / 3785 = 8.3 gallons per hour | ||||||||||||||||||||||
|   | ||||||||||||||||||||||
| This would be the maximum amount you will be injecting per hour. In this case, the 9-gallon per hour pump would be sufficient to do the injection, but would be at the maximum side of the pump. To find what that percentage would be, you would take the 8.3 gallons per hour and divide it by the maximum flow of your pump (9 gph), and would get .92, meaning you would be running your pump at 92% of it's capacity. On the minimum side of this pump, you could go down to .9 gallons per hour. | ||||||||||||||||||||||
|   | ||||||||||||||||||||||
| The main point is to try to optimize the pump for what you are trying to accomplish with your applications. In this same case, if you were to use a 30 gph pump, you would be running at 27% of it's capacity. Although this pump would be operating within the parameters of the pump, it would be over-kill in sizing, but could still be used. | ||||||||||||||||||||||
|   | ||||||||||||||||||||||
|
||||||||||||||||||||||
|   | ||||||||||||||||||||||
| Download this Pump Sizing Worksheet in Adobe Acrobat portable document format (.pdf) for viewing and/or printing off-line by clicking here. If you don't have the Adobe Acrobat Reader, get your free copy by clicking on the graphical link below. | ||||||||||||||||||||||
|   | ||||||||||||||||||||||
|
||||||||||||||||||||||
|   | ||||||||||||||||||||||
| Irrigation
Injection Technologies A Division of Agri-Inject, Inc. 5500 East Highway 34 Yuma, CO 80759 1-800-446-5328 |
||||||||||||||||||||||